TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
9:00 | SA Name | SA Name | SA Name | SA Name | SA Name |
9:30 | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) |
10:00 | Name of Class | Name of Class | Name of Class | Name of Class | Name of Class |
10:30 | |||||
11:00 | Instructor Name | Instructor Name | Instructor Name | Instructor Name | Instructor Name |
11:30 | Location | Location | Location | Location | Location |
12:00 | SA Name | SA Name | SA Name | SA Name | SA Name |
12:30 | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) |
13:00 | Name of Class | Name of Class | Name of Class | Name of Class | Name of Class |
13:30 | |||||
14:00 | Instructor Name | Instructor Name | Instructor Name | Instructor Name | Instructor Name |
14:30 | Location | Location | Location | Location | Location |
15:00 | SA Name | SA Name | SA Name | SA Name | SA Name |
15:30 | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) |
16:00 | Name of Class | Name of Class | Name of Class | Name of Class | Name of Class |
16:30 | |||||
17:00 | Instructor Name | Instructor Name | Instructor Name | Instructor Name | Instructor Name |
17:30 | Location | Location | Location | Location | Location |
18:00 | SA Name | SA Name | SA Name | SA Name | SA Name |
18:30 | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) | Comm Code (S1) (GR) |
19:00 | Name of Class | Name of Class | Name of Class | Name of Class | Name of Class |
19:30 | |||||
20:00 | Instructor Name | Instructor Name | Instructor Name | Instructor Name | Instructor Name |
20:30 | Location | Location | Location | Location | Location |
21:00 |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
09:00-12:00 | 🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
12:00-15:00 | 🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
15:00-18:00 | 🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
18:00-21:00 | 🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |
🌐 SA Name Comm Code (S1) (GR) Name of Class 👤 Instructor Name 🏢 Location |